Rank | Team | W | L | Rating | SOS |
1 | Connecticut | 32 | 1 | 134.13 | 6.655 |
2 | Stanford | 29 | 2 | 91.866 | 5.775 |
3 | Baylor | 31 | 2 | 87.613 | 5.408 |
4 | Texas A&M | 27 | 5 | 69.831 | 6.902 |
5 | Tennessee | 31 | 2 | 65.705 | 4.86 |
6 | Notre Dame | 26 | 7 | 40.624 | 4.672 |
7 | Duke | 29 | 3 | 39.382 | 6.169 |
8 | Xavier | 28 | 2 | 23.109 | 2.355 |
9 | DePaul | 27 | 6 | 20.807 | 3.617 |
10 | UCLA | 27 | 4 | 20.419 | 4.24 |
11 | Maryland | 23 | 7 | 18.109 | 2.873 |
12 | Gonzaga | 27 | 4 | 15.911 | 1.046 |
13 | Michigan St | 26 | 5 | 15.463 | 3.27 |
14 | WI Green Bay | 32 | 1 | 15.219 | 0.97 |
15 | Ohio St | 22 | 9 | 15.116 | 5.217 |
16 | North Carolina | 26 | 8 | 14.511 | 2.74 |
17 | Miami FL | 27 | 4 | 14.32 | 2.15 |
18 | West Virginia | 23 | 9 | 14.135 | 2.711 |
19 | Iowa St | 22 | 10 | 12.401 | 3.274 |
20 | Oklahoma | 21 | 11 | 11.963 | 4.504 |
21 | Georgetown | 21 | 10 | 11.301 | 4.912 |
22 | Georgia Tech | 23 | 10 | 10.663 | 3.583 |
23 | Texas Tech | 22 | 10 | 10.387 | 3.452 |
24 | Louisville | 20 | 12 | 10.359 | 3.667 |
25 | Rutgers | 18 | 12 | 10.17 | 6.445 |
26 | Iowa | 22 | 8 | 10.126 | 3.816 |
27 | Texas | 19 | 13 | 9.857 | 4.738 |
28 | Northern Iowa | 27 | 5 | 9.424 | 1.231 |
29 | Temple | 23 | 8 | 9.38 | 2.175 |
30 | Florida St | 23 | 7 | 8.828 | 3.347 |
31 | LSU | 19 | 13 | 8.666 | 2.952 |
32 | Syracuse | 22 | 9 | 8.26 | 2.274 |
33 | Kentucky | 24 | 8 | 8.197 | 2.901 |
34 | St John's | 21 | 10 | 8.057 | 3.144 |
35 | BYU | 22 | 8 | 7.882 | 1.768 |
36 | Vanderbilt | 20 | 11 | 7.675 | 2.845 |
37 | Penn St | 24 | 9 | 7.533 | 3.024 |
38 | Purdue | 20 | 11 | 7.297 | 3.408 |
39 | Marquette | 23 | 8 | 7.174 | 3.119 |
40 | Boston College | 18 | 12 | 7.063 | 2.669 |
41 | Bowling Green | 28 | 4 | 6.869 | 1.048 |
42 | Dayton | 21 | 11 | 6.626 | 2.557 |
43 | Kansas St | 21 | 10 | 6.618 | 3.093 |
44 | Arizona St | 20 | 10 | 6.39 | 4.335 |
45 | Michigan | 17 | 12 | 6.179 | 4.521 |
46 | USC | 19 | 12 | 6.134 | 4.693 |
47 | Georgia | 21 | 10 | 6.002 | 2.797 |
48 | Charlotte | 23 | 9 | 5.866 | 1.441 |
49 | TCU | 22 | 10 | 5.474 | 1.858 |
50 | California | 17 | 15 | 5.288 | 3.827 |
51 | Princeton | 24 | 4 | 5.247 | 0.573 |
52 | Kansas | 20 | 12 | 5.121 | 2.684 |
53 | Fresno St | 25 | 7 | 5.095 | 1.113 |
54 | Wisconsin | 15 | 14 | 5.089 | 4.183 |
55 | Duquesne | 22 | 8 | 5.066 | 1.632 |
56 | NC State | 13 | 17 | 4.867 | 3.1 |
57 | Arizona | 21 | 11 | 4.791 | 3.229 |
58 | James Madison | 26 | 7 | 4.438 | 1.441 |
59 | Oklahoma St | 16 | 14 | 4.351 | 2.888 |
60 | Northwestern | 18 | 13 | 4.313 | 3.884 |
61 | Wyoming | 20 | 8 | 4.307 | 1.616 |
62 | Marist | 30 | 2 | 4.236 | 0.4 |
63 | Louisiana Tech | 24 | 7 | 4.19 | 1.201 |
64 | Virginia | 16 | 15 | 3.956 | 3.377 |
65 | Pittsburgh | 14 | 17 | 3.836 | 3.148 |
66 | Arkansas | 19 | 11 | 3.756 | 2.047 |
67 | Florida | 18 | 14 | 3.709 | 3.063 |
68 | Missouri St | 23 | 10 | 3.675 | 1.488 |
69 | Middle Tenn St | 23 | 7 | 3.56 | 1.16 |
70 | Houston | 26 | 5 | 3.522 | 1.14 |
71 | South Carolina | 17 | 14 | 3.425 | 3.593 |
72 | UNC Wilmington | 23 | 8 | 3.329 | 1.047 |
73 | Appalachian St | 25 | 6 | 3.254 | 0.626 |
74 | Minnesota | 12 | 18 | 3.202 | 3.637 |
75 | Creighton | 18 | 12 | 3.075 | 1.85 |
76 | Toledo | 23 | 8 | 2.992 | 1.204 |
77 | Richmond | 18 | 11 | 2.967 | 1.93 |
78 | Washington | 11 | 17 | 2.859 | 3.582 |
79 | Tulane | 22 | 10 | 2.856 | 1.12 |
80 | St Joseph's PA | 19 | 11 | 2.846 | 1.784 |
81 | Missouri | 13 | 18 | 2.811 | 4.625 |
82 | Old Dominion | 20 | 10 | 2.807 | 1.78 |
83 | Illinois St | 20 | 10 | 2.793 | 1.356 |
84 | UCF | 21 | 10 | 2.781 | 1.145 |
85 | Ark Little Rock | 23 | 7 | 2.743 | 1.022 |
86 | E Michigan | 22 | 12 | 2.679 | 1.133 |
87 | Nebraska | 12 | 18 | 2.604 | 4.191 |
88 | St Bonaventure | 20 | 11 | 2.58 | 1.371 |
89 | Pepperdine | 18 | 11 | 2.578 | 1.115 |
90 | Auburn | 15 | 15 | 2.573 | 2.609 |
91 | UC Davis | 24 | 8 | 2.551 | 0.79 |
92 | C Michigan | 20 | 10 | 2.55 | 1.205 |
93 | Drexel | 19 | 12 | 2.529 | 1.469 |
94 | VA Commonwealth | 19 | 11 | 2.378 | 1.206 |
95 | Hampton | 25 | 6 | 2.297 | 0.427 |
96 | Providence | 13 | 16 | 2.25 | 2.929 |
97 | Illinois | 9 | 23 | 2.22 | 3.95 |
98 | Oregon | 12 | 17 | 2.152 | 2.861 |
99 | Delaware | 20 | 13 | 2.141 | 1.341 |
100 | Utah | 16 | 16 | 2.125 | 2.108 |
Women's Basketball Top 100
College Women's Basketball Ratings through 3-13-2011
Subscribe to:
Posts (Atom)