Monday, November 30, 2015

SORTACUS Full Rankings

This past Thanksgiving weekend signaled the end (largely) of the college football regular season.  There are a few championship games that will cause significant shuffling at the top, but for many teams all the remains is a bowl game, or even nothing.

Because many teams have completed their journeys, and because of an ever increasing number of requests for "How Is My Team Doing" this week I'll take the chance to list all 128 FBS teams by their SORTACUS ranking.

For those who are new to the game, SORTACUS is a mathematical ratings system that I designed to rank college football teams solely by wins and losses.  Because of this it is not as good at predicting future results, but does an excellent job measuring which teams have been the most successful so far.  Details on the behind the scenes Bayesian statistics based ratings were covered last post.

Kobe Bryant

Before launching into the ratings results I should also acknowledge the impending retirement of the inspiration for this blog's name: Kobe Bryant.  In many ways he represented evaluation based of reputation, "clutch" performance, and "the eye-test", all things this blog has campaigned against.  I memorably declared that Kobe was never the NBA's best player.  He was still an all-time player though.  In my heyday I would've ranked him among the best of all-time, but for now I'll just estimate he'd be ~15.  An incredible feat.

Full College Football Rankings

Enough about Kobe.  The full SORTACUS rankings are below.  There are a few interesting things to note.  Iowa, Clemson, and Alabama have established themselves as a clear top tier.  Oklahoma, Michigan State, and Ohio State are clear second tier.  North Carolina's weak schedule means that even with only one loss they don't deserve consideration for a playoff spot.  Finally, the University of Louisiana at Monroe is further away from average (above or below) than any other FBS team.

Rank Team Record Rating
1  Clemson 11-0 24.12
2  Iowa 11-0 23.67
3  Alabama 10-1 22.69
4  Oklahoma 11-1 20.70
5  Michigan St 11-1 20.40
6  Ohio St 11-1 20.31
7  Stanford 10-2 18.90
8  Notre Dame 10-2 18.61
9  Northwestern 9-2 18.04
10  TCU 9-2 16.59
11  Oklahoma St 9-2 16.43
12  Florida 10-2 16.40
13  Houston 10-1 15.95
14  Baylor 8-2 15.34
15  Mississippi 8-3 15.11
16  Navy 8-2 14.81
17  Michigan 9-3 14.78
18  LSU 8-3 14.76
19  North Carolina 9-1 14.44
20  Oregon 8-3 14.18
21  Florida St 9-2 13.64
22  Temple 10-2 13.41
23  Memphis 8-3 12.94
24  Utah 9-3 12.08
25  USC 8-4 11.75
26  Wisconsin 9-3 11.42
27  Georgia 8-3 10.90
28  Washington St 8-3 10.50
29  Tennessee 7-4 10.33
30  Toledo 9-2 10.16
31  Mississippi St 7-4 9.96
32  W Kentucky 10-2 9.55
33  Texas A&M 7-4 9.43
34  UCLA 8-4 9.27
35  Arkansas 6-5 9.04
36  Pittsburgh 7-4 8.61
37  BYU 8-3 8.45
38  West Virginia 6-4 8.44
39  Bowling Green 9-3 8.44
40  Miami FL 7-4 8.27
41  Appalachian St 8-2 7.73
42  California 6-5 7.57
43  Penn St 7-5 7.30
44  South Florida 7-4 6.65
45  Texas Tech 6-5 5.95
46  Cincinnati 6-5 4.16
47  Arkansas St 7-3 4.16
48  Ga Southern 7-3 3.89
49  Auburn 5-6 3.70
50  Arizona St 5-6 3.69
51  Washington 5-6 3.51
52  W Michigan 6-5 3.38
53  Louisville 6-5 3.32
54  Southern Miss 8-3 2.41
55  San Diego St 8-3 2.36
56  Marshall 8-3 2.19
57  Minnesota 5-7 1.79
58  Nebraska 5-7 1.58
59  Indiana 5-6 1.38
60  Ohio 7-4 1.07
61  N Illinois 7-4 0.99
62  Air Force 7-4 0.91
63  Louisiana Tech 7-4 0.48
64  Arizona 5-6 0.45
65  Boise St 7-4 0.31
66  C Michigan 6-5 0.26
67  NC State 6-5 0.08
68  Illinois 4-7 -0.48
69  Duke 6-5 -0.54
70  Missouri 4-7 -0.58
71  Texas 4-7 -0.65
72  Connecticut 5-6 -0.79
73  Virginia Tech 5-6 -1.47
74  Kansas St 4-6 -1.52
75  Tulsa 6-6 -2.01
76  MTSU 6-5 -2.23
77  Akron 6-5 -2.40
78  Utah St 5-6 -3.15
79  Vanderbilt 3-8 -3.17
80  East Carolina 4-7 -3.30
81  South Carolina 3-8 -3.65
82  New Mexico 6-5 -3.76
83  Colorado St 6-5 -3.92
84  Kentucky 4-7 -4.28
85  Maryland 2-9 -4.58
86  Virginia 3-8 -5.60
87  Rutgers 3-8 -6.72
88  Syracuse 3-8 -6.86
89  Iowa St 2-9 -7.20
90  Georgia St 5-5 -7.54
91  Georgia Tech 2-9 -7.69
92  South Alabama 4-6 -8.27
93  Nevada 5-6 -8.35
94  Buffalo 4-7 -9.34
95  Colorado 3-9 -9.37
96  San Jose St 4-7 -9.94
97  SMU 2-9 -10.86
98  Purdue 1-10 -11.58
99  Old Dominion 4-7 -11.70
100  UTEP 4-7 -11.93
101  Rice 4-7 -12.16
102  Florida Intl 4-7 -12.24
103  Wake Forest 2-9 -12.82
104  ULL 3-7 -13.26
105  New Mexico St 3-8 -13.49
106  Oregon St 1-10 -13.50
107  Idaho 3-8 -13.52
108  Ball St 2-9 -13.75
109  FL Atlantic 3-9 -14.18
110  Boston College 1-9 -14.31
111  Kent 2-9 -14.71
112  UT San Antonio 3-9 -15.07
113  Massachusetts 3-9 -15.16
114  Fresno St 2-9 -15.70
115  Tulane 2-9 -15.77
116  Troy 2-8 -15.88
117  Wyoming 2-9 -16.17
118  Miami OH 2-9 -16.43
119  Texas St 2-8 -16.89
120  UNLV 2-9 -16.92
121  Hawaii 2-10 -18.91
122  North Texas 1-10 -19.22
123  Kansas 0-11 -19.53
124  Army 1-8 -21.39
125  Charlotte 1-10 -21.47
126  UCF 0-11 -22.82
127  E Michigan 1-11 -23.59
128  ULM 0-11 -26.17

No comments:

Post a Comment