College Football Rankings

Rankings after 1-10-2011 (Full Season)


Rank Team W L Rating SOS
1 Stanford 12 1 698.05 81.39
2 Boise St 12 1 508.5 32.57
3 Oregon 12 1 502.72 65.71
4 Alabama 10 3 424.76 58.41
5 TCU 13 0 412.31 27.65
6 Ohio State 12 1 355.73 38.97
7 Auburn 14 0 301.63 77.89
8 Oklahoma 12 2 256.26 67.97
9 Oklahoma St 11 2 228.26 50.36
10 Arkansas 10 3 216.93 64.83
11 Missouri 10 3 205.73 51.61
12 Florida St 10 4 191.02 62.13
13 Virginia Tech 11 3 188.91 55.09
14 LSU 11 2 187.6 66.13
15 South Carolina 9 5 166.64 79.45
16 Wisconsin 11 2 165.59 36.32
17 Nebraska 10 4 165.05 48.58
18 Texas A&M 9 4 158.54 68.72
19 Arizona St 6 6 147.93 78.55
20 Iowa 8 5 140.17 42.58
21 Florida 8 5 139.14 67.7
22 Arizona 7 6 137.38 80
23 Nevada 13 1 134.05 25.82
24 Southern Cal 8 5 131.54 91.19
25 Notre Dame 8 5 124.99 65.45
26 North Carolina St 9 4 123.94 44.16
27 Oregon St 5 7 118.15 143.52
28 West Virginia 9 4 115.27 35.89
29 California 5 7 109.88 85.43
30 Mississippi St 9 4 107.86 49.24
31 Georgia 6 7 103.64 46.44
32 Miami FL 7 6 103.06 57.15
33 Illinois 7 6 101.39 43.57
34 Utah 10 3 93.73 38.23
35 Pittsburgh 8 5 90.77 47.27
36 Michigan St 11 2 83.64 42.98
37 Hawai`i 10 4 77.6 23.98
38 Clemson 6 7 73.79 45.78
39 Central Florida 11 3 71.78 17.89
40 San Diego St 9 4 67.54 21.26
41 North Carolina 8 5 67.36 56.21
42 Maryland 9 4 67.32 33.68
43 Air Force 9 4 61.99 27.68
44 Northern Illinois 11 3 60.76 13.56
45 Washington 7 6 60.76 114.86
46 Kansas St 7 6 59.84 42.62
47 Tennessee 6 7 58.76 51.65
48 Louisville 7 6 56.19 31.73
49 Baylor 7 6 54.5 46.29
50 Penn State 7 6 53.91 52.32
51 Tulsa 10 3 53.46 20.96
52 Texas Tech 8 5 51.96 45.69
53 Texas 5 7 51.56 50.2
54 South Florida 8 5 48.4 33.91
55 Navy 9 4 47.54 29.21
56 Brigham Young 7 6 47.35 34.2
57 Kentucky 6 7 44.07 35.53
58 Michigan 7 6 42.68 54.32
59 Boston College 7 6 42.47 47.91
60 Connecticut 8 5 40.31 32.22
61 UCLA 4 8 40.09 105.35
62 Georgia Tech 6 7 38.71 36.04
63 Cincinnati 4 8 37.43 43.72
64 Syracuse 8 5 37.26 26.44
65 Iowa St 5 7 35.91 62.28
66 Southern Miss 8 5 35.68 18.87
67 Colorado 5 7 34.23 62.18
68 Fresno St 8 5 33 32.54
69 Mississippi 4 8 32.45 49.55
70 Houston 5 7 31.7 20.37
71 Western Michigan 6 6 29.58 12.96
72 SMU 7 7 28.38 28.05
73 Northwestern 7 6 28.34 31.23
74 Temple 8 4 27.51 15.42
75 Washington St 2 10 25.82 105.09
76 Louisiana Tech 5 7 24.48 32.67
77 Virginia 4 8 23.95 31.79
78 Idaho 6 7 23.52 25.34
79 Army 7 6 22.37 17.63
80 Minnesota 3 9 22.29 54.34
81 Troy 8 5 21.61 14.24
82 Toledo 8 5 20.95 21.6
83 East Carolina 6 7 20.6 34.34
84 Purdue 4 8 19.7 43.58
85 Rutgers 4 8 19.58 28.74
86 Duke 3 9 19.23 48.76
87 Florida Int'l 7 6 18.93 17.03
88 Indiana 5 7 17.51 28.94
89 Arkansas St 4 8 15.88 16.57
90 Ohio U. 8 5 15.78 11.84
91 Central Michigan 3 9 15.46 16.62
92 Wake Forest 3 9 14.4 49.72
93 Miami OH 10 4 13.83 15.48
94 Wyoming 3 9 13.53 37.77
95 Vanderbilt 2 10 13.23 52.15
96 Alabama-Birmingham 4 8 12.53 20.18
97 Kent St 5 7 12.31 14.73
98 UTEP 6 7 12.18 12.97
99 Utah St 4 8 11.4 35.97
100 Marshall 5 7 10.89 22.94
101 Kansas 3 9 10.46 50.88
102 Rice 4 8 10.39 24.72
103 San José St 1 12 8.77 42.61
104 North Texas 3 9 8.22 14.07
105 Middle Tennessee St 6 7 7.92 9.11
106 UNLV 2 11 7.47 49.94
107 Tulane 4 8 7.31 20.19
108 Louisiana-Monroe 5 7 6.89 18.52
109 Colorado St 3 9 6.82 35.64
110 Ball St 4 8 6.59 12.84
111 Western Kentucky 2 10 6.36 16.69
112 Bowling Green 2 10 5.92 18.39
113 Louisiana-Lafayette 3 9 5.33 17.92
114 Florida Atlantic 4 8 4.86 15.89
115 New Mexico St 2 10 3.95 28.71
116 Buffalo 2 10 3.94 13.92
117 New Mexico 1 11 3.63 37.03
118 Memphis 1 11 3.32 29.41
119 Eastern Michigan 2 10 2.99 21.22
120 Akron 1 11 2.22 14.61

1 comment:

  1. Lmao Oregon with almost double Auburn's rating. This data is from after the championship game?

    ReplyDelete