For those of you don't remember much about last season, here's an excerpt of my final rankings:
Pac-10 | ||||
9 | Oregon | 10 | 3 | 365.1351385 |
21 | Stanford | 8 | 5 | 206.7906192 |
24 | Southern Cal | 9 | 4 | 196.9013724 |
31 | Oregon St | 8 | 5 | 144.8142221 |
33 | Arizona | 8 | 5 | 136.8915592 |
44 | Washington | 5 | 7 | 112.9405358 |
47 | UCLA | 7 | 6 | 99.71857331 |
48 | California | 8 | 5 | 98.35135469 |
57 | Arizona St | 4 | 8 | 80.31118691 |
153 | Washington St | 1 | 11 | 7.85820361 |
Big 12 | ||||
3 | Texas | 13 | 1 | 741.1500129 |
6 | Oklahoma | 8 | 5 | 435.2079459 |
14 | Texas Tech | 9 | 4 | 265.2266125 |
32 | Oklahoma St | 9 | 4 | 142.6887075 |
45 | Missouri | 8 | 5 | 103.9479536 |
49 | Kansas | 5 | 7 | 96.83809863 |
50 | Texas A&M | 6 | 7 | 94.68885479 |
61 | Kansas St | 6 | 6 | 66.69280004 |
69 | Iowa St | 7 | 6 | 51.93482029 |
81 | Baylor | 4 | 8 | 42.94916289 |
Big 10 | ||||
7 | Ohio State | 11 | 2 | 419.4915248 |
11 | Penn State | 11 | 2 | 307.9650998 |
22 | Iowa | 11 | 2 | 202.6684293 |
28 | Wisconsin | 10 | 3 | 161.9426895 |
43 | Michigan St | 6 | 7 | 113.215311 |
62 | Purdue | 5 | 7 | 65.91140341 |
63 | Minnesota | 6 | 7 | 63.99163737 |
65 | Michigan | 5 | 7 | 62.57196326 |
70 | Northwestern | 8 | 5 | 51.5339931 |
82 | Illinois | 3 | 9 | 42.44594732 |
89 | Indiana | 4 | 8 | 35.27651734 |
Switching | ||||
8 | Nebraska | 10 | 4 | 379.605562 |
10 | Boise St | 14 | 0 | 309.586632 |
75 | Colorado | 3 | 9 | 49.11184134 |
Best MWC | ||||
5 | TCU | 12 | 1 | 541.2771632 |
26 | Brigham Young | 11 | 2 | 165.9322645 |
40 | Utah | 10 | 3 | 119.3573139 |
The (12-team) Big 10 has an average ranking of about 100, but by adding Nebraska, which will immediately compete for best team in the conference, their average improves to 107.
The (Mountain) Pac-10 has an average ranking of 107, but with the addition of a terrible Colorado team (worse than all but lowly Washington State), that ranking drops to 100.
Colorado and Nebraska are both in a way losers, because each leaves a better conference for a worse one.
There is a clear winner from the switching though, and that's the newfangled Mountain West Conference which now puts together a top 4 group of teams that can compete with any conference's top 4 year in and year out.
The biggest loser of all though is of course the Boston Celtics. Fingers crossed for game 7.
No comments:
Post a Comment