| Player | Team | SLR |
1 | MORNEAU | MIN | 11.016 |
2 | YOUKILIS, K | BOS | 9.819 |
3 | CABRERA, M | DET | 9.352 |
4 | ETHIER, A | LAD | 8.962 |
4 | CANO, R | NYY | 8.959 |
4 | PUJOLS | STL | 8.952 |
7 | RASMUS, C | STL | 8.296 |
8 | ZIMMERMAN, R | WAS | 7.923 |
9 | KONERKO, P | CHW | 7.893 |
10 | ROLEN, S | CIN | 7.421 |
Note: Although Ethier, Cano and Pujols don't have the same SLR, it's effectively a tie because of variance in the simulation. Running it again once actually put Pujols ahead of the other two, so it's too close to call.
No comments:
Post a Comment