Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
Chicago | 0.955 | 0.673 | 0.405 | 0.274 |
Indiana | 0.045 | 0.006 | 0 | 0 |
Orlando | 0.874 | 0.31 | 0.126 | 0.062 |
Atlanta | 0.126 | 0.012 | 0.001 | 0 |
Boston | 0.812 | 0.294 | 0.11 | 0.051 |
New York | 0.188 | 0.027 | 0.003 | 0.001 |
Miami | 0.869 | 0.64 | 0.346 | 0.228 |
Philadelphia | 0.131 | 0.04 | 0.007 | 0.002 |
San Antonio | 0.724 | 0.467 | 0.286 | 0.13 |
Memphis | 0.276 | 0.105 | 0.038 | 0.009 |
Oklahoma City | 0.478 | 0.191 | 0.08 | 0.024 |
Denver | 0.522 | 0.236 | 0.111 | 0.037 |
Dallas | 0.73 | 0.318 | 0.146 | 0.048 |
Portland | 0.27 | 0.069 | 0.017 | 0.003 |
LA Lakers | 0.805 | 0.549 | 0.307 | 0.13 |
New Orleans | 0.195 | 0.064 | 0.016 | 0.003 |
Thursday, April 14, 2011
NBA Playoff Odds!
It's back, the NBA playoffs! Who's going to win? This year The Taste is more equipped to answer that question thanks to the new bracket builder, which for the playoffs has been altered to include series play and home court advantage. Odds to get through each round are below, with analysis following in a later post.
Labels:
Bracket,
NBA Playoffs
Subscribe to:
Post Comments (Atom)
Actually, it is good to see fresh stuff again on The Taste. Fun reading - makes the playoffs more interesting. BKL
ReplyDelete