Sunday, October 17, 2010

College Football Top 25 10/17

A tumultuous Saturday! For the second week in a row, the number one AP team lost, along with multiple other undefeated or highly ranked teams. How do the power rankings shake out now? Did Alabama maintain it's hold on the top spot? Here's the new top 25:

Rank Team W L Rating SOS
1 TCU 7 0 524.22 31.3
2 Missouri 6 0 490.84 48.4
3 Stanford 5 1 473.64 74.72
4 Boise St 6 0 449.27 27.2
5 Oregon 6 0 419.57 34.53
6 Alabama 6 1 403.09 59.61
7 Nebraska 5 1 319.86 39
8 Ohio State 6 1 303.76 35.69
9 Oklahoma 6 0 300.61 76.6
10 Utah 6 0 258.74 17.08
11 South Carolina 4 2 237.86 90.85
12 Iowa 5 1 237.3 29.55
13 Arizona 5 1 232.79 43.07
14 Oklahoma St 6 0 218.07 37.29
15 Auburn 7 0 216.93 61.84
16 Southern Cal 5 2 216.06 69.06
17 Michigan St 7 0 208.68 37.87
18 LSU 7 0 205.74 58.16
19 Florida St 6 1 202.71 35.96
20 California 3 3 195.18 72.59
21 Arizona St 3 3 180.81 72.79
22 Arkansas 4 2 171.01 64.79
23 Georgia 3 4 170.42 62.36
24 Florida 4 3 170.24 80.02
25 Texas A&M 3 3 165.08 80.38

With all the commotion up top, it's the team that has routinely taken care of business at number one, TCU. Their 31-3 handling of BYU showed that despite a weak schedule, they're a force to fear. Alabama managed to drop all the way to number 6 due to a weak win over Ole Miss, while surprising Missouri moved up towards the top. Next week the Tigers can prove their for real with a Big 12 showdown against Oklahoma.

Some other interesting teams:
37 Texas 4 2 110.13 64.93
48 Washington 3 3 73.02 110.18
62 Northwestern 5 1 46.5 17.79
417 Georgetown DC 3 4 0.52 0.71

For fun, here's how the BCS compatible top 25 shake out:
Rank Team W L Rating SOS
1 Oklahoma 6 0 43 10.75
2 Missouri 6 0 33.51 8.37
3 LSU 7 0 31.46 7.86
4 Boise St 6 0 27.34 6.83
5 TCU 7 0 27.21 6.8
6 Auburn 7 0 27 6.75
7 Oklahoma St 6 0 22.75 5.68
8 Michigan St 7 0 22.36 5.59
9 Stanford 5 1 20.63 8.18
10 Oregon 6 0 20.32 5.08
11 Alabama 6 1 18.73 6.95
12 Utah 6 0 18.26 4.56
13 Kansas St 5 1 17.88 7.09
14 Texas 4 2 17.33 10.91
15 Arizona 5 1 17.09 6.78
16 Florida St 6 1 16.45 6.11
17 Nevada 6 1 16.28 6.05
18 Nebraska 5 1 15.62 6.2
19 South Carolina 4 2 15.02 9.46
20 Wisconsin 6 1 14.03 5.21
21 Iowa 5 1 13.87 5.5
22 Air Force 5 2 13.82 7.63
23 Mississippi St 5 2 13.75 7.59
24 Ohio State 6 1 13.54 5.03
25 Southern Cal 5 2 13.11 7.24

Looks like Oklahoma vs Missouri may be the game of the week next Saturday. But more intriguing are Boise St and TCU ranked 4 and 5. With just a couple of the right bounces we could see a non-BCS team in the championship game this year. As there should be, per the first rankings.

1 comment:

  1. Where is Wisconsin in the first top 25?? I'm surprised they're not in there

    ReplyDelete