A terrible football weekend involved many disappointments, from Iowa's terrible loss, to poor predictions (2-4?!), to IM flag football teams being eliminated by the Baby Seal Clubbers. To add to the disappointment, there were no big upsets on top. So presumably the standings don't change? They did. Here's the top 25:
Rank | Team | W | L | Rating | SOS |
1 | Oregon | 10 | 0 | 581.37 | 53.56 |
2 | Boise St | 9 | 0 | 520.31 | 28.33 |
3 | TCU | 11 | 0 | 494.14 | 29.38 |
4 | Stanford | 9 | 1 | 464.13 | 74.07 |
5 | Alabama | 8 | 2 | 430.04 | 70.44 |
6 | Ohio State | 9 | 1 | 394.25 | 32.45 |
7 | Oklahoma | 8 | 2 | 244.99 | 65 |
8 | Missouri | 8 | 2 | 239.03 | 62.03 |
9 | Auburn | 11 | 0 | 232.93 | 58.27 |
10 | Arkansas | 8 | 2 | 220.89 | 49.78 |
11 | Oklahoma St | 9 | 1 | 218.98 | 51.57 |
12 | Nebraska | 9 | 1 | 210.08 | 39.67 |
13 | LSU | 9 | 1 | 208.43 | 60.61 |
14 | Texas A&M | 7 | 3 | 201.75 | 65.75 |
15 | Southern Cal | 7 | 3 | 192.46 | 97.52 |
16 | Iowa | 7 | 3 | 192.07 | 39.65 |
17 | South Carolina | 7 | 3 | 187.85 | 78.68 |
18 | Arizona | 7 | 3 | 180.97 | 59.72 |
19 | Virginia Tech | 8 | 2 | 180.48 | 41.36 |
20 | Florida St | 7 | 3 | 159.27 | 48.33 |
21 | Florida | 6 | 4 | 158.05 | 77.18 |
22 | California | 5 | 5 | 155.82 | 82.18 |
23 | Arizona St | 4 | 6 | 148.01 | 81.13 |
24 | Miami FL | 7 | 3 | 145.88 | 50.39 |
25 | Wisconsin | 9 | 1 | 140.27 | 32.46 |
TCU played terrible against San Diego State, and through that has lost their hold on the number one spot. Boise State has continued to dominate, and Oregon beat a pretty good Cal team. Iowa, after a terrible loss, has now dropped to the middle of a pack of 7-3 teams, while 9-1 Wisconsin has finally snuck in. Why is Wisconsin ranked so low still? Poor strength of schedule is the main culprit, along with lucky wins over Arizona St. and Iowa. They remind me a lot of the 12-1 Iowa team last year that still ended up ranked about 20th.
Here's some other relevant teams:
61 | Iowa St | 5 | 6 | 42.97 | 66.14 |
64 | Northwestern | 7 | 3 | 41.57 | 26.23 |
66 | Washington | 3 | 6 | 40.14 | 157.5 |
421 | Georgetown DC | 3 | 7 | 0.51 | 0.89 |
These teams, except Northwestern, are not playing for much anymore, but they do have a chance to wreck havoc on the upper level teams, just as Northwestern did to Iowa. At this point in the season, that's what it's about for many teams, and the only hope for teams like TCU and Boise State looking to move into the championship game.
No comments:
Post a Comment