Rank | Team | W | L | Rating | SOS |
1 | Miami | 4 | 1 | 9.203 | 0.872 |
2 | LA Lakers | 5 | 0 | 6.845 | 1.17 |
3 | Denver | 2 | 2 | 5.997 | 2.12 |
4 | New Orleans | 4 | 0 | 4.012 | 1.583 |
5 | Orlando | 2 | 1 | 3.58 | 0.978 |
6 | Dallas | 3 | 1 | 3.055 | 0.89 |
7 | Boston | 4 | 1 | 2.023 | 0.791 |
8 | Houston | 0 | 4 | 1.668 | 3.907 |
9 | Atlanta | 5 | 0 | 1.611 | 0.491 |
10 | Phoenix | 1 | 3 | 1.554 | 1.97 |
11 | Portland | 4 | 2 | 1.509 | 0.634 |
12 | San Antonio | 3 | 1 | 1.476 | 0.953 |
13 | Golden State | 3 | 1 | 1.414 | 1.504 |
14 | New York | 2 | 2 | 1.234 | 1.116 |
15 | Memphis | 2 | 3 | 1.181 | 1.637 |
16 | Utah | 2 | 2 | 0.988 | 1.225 |
17 | Philadelphia | 1 | 4 | 0.917 | 0.942 |
18 | Toronto | 1 | 3 | 0.765 | 0.684 |
19 | Chicago | 2 | 2 | 0.664 | 0.571 |
20 | Sacramento | 3 | 2 | 0.506 | 0.676 |
21 | Milwaukee | 1 | 4 | 0.425 | 0.932 |
22 | Washington | 1 | 2 | 0.411 | 1.742 |
23 | LA Clippers | 1 | 4 | 0.379 | 1.248 |
24 | Cleveland | 1 | 3 | 0.354 | 1.06 |
25 | Indiana | 2 | 2 | 0.348 | 0.733 |
26 | Oklahoma City | 3 | 2 | 0.315 | 0.584 |
27 | New Jersey | 2 | 2 | 0.308 | 0.666 |
28 | Minnesota | 1 | 4 | 0.247 | 1.53 |
29 | Charlotte | 1 | 3 | 0.233 | 0.611 |
30 | Detroit | 0 | 5 | 0.181 | 0.732 |
What stands out about these rankings?
First, the ever intriguing Lakers Heat battle starts off actually in favor of the Heat. If they manage to keep this pace up (they won't) it gives them a winning percentage of .913, or 75 wins. Not quite the 78 Hollinger's pythagorean said, but close. The Three MiAmigos (thanks Andy) have done well.
Second, the surprisingly 0-4 Rockets have actually not played terribly, they just had an incredibly hard schedule. It appears Yao could still lead them to the playoffs this year.
Finally, the struggles of the OKC Zombie Sonics should be watched. Maybe all of the hype for such a young team was too much? As with all things this season, only time will tell. And I'm looking forward to it.
Strong Work, Andy
ReplyDelete