TEAM | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Stanford | 1 | 1 | 0.941 | 0.807 |
UCLA | 1 | 1 | 0.754 | 0.152 |
Arizona St | 0.749 | 0.456 | 0.135 | 0.014 |
USC | 0.784 | 0.488 | 0.036 | 0.012 |
California | 0.623 | 0.312 | 0.076 | 0.007 |
Arizona | 0.67 | 0.332 | 0.019 | 0.005 |
Washington | 0.377 | 0.144 | 0.024 | 0.001 |
Oregon | 0.33 | 0.111 | 0.003 | 0.001 |
Oregon St | 0.251 | 0.087 | 0.011 | 0 |
Washington St | 0.216 | 0.069 | 0.001 | 0 |
As you'd expect Stanford is the clear favorite here, but what surprising is that the only real alternative is UCLA. This speaks not only to the top heavy nature of the Pac-10 but also the lopsided tournament set up giving double byes to the top team. As a result though, things are looking really good for the Cardinal, which is okay by me.
No comments:
Post a Comment