Boise State lost their first game of the season, throwing the rankings for a loop (we're not gonna talk about Iowa). On the other end though, Stanford dominated a good Oregon State team. What's the payoff? Take a look.
Rank | Team | W | L | Rating | SOS |
1 | Stanford | 11 | 1 | 661.75 | 80.31 |
2 | Oregon | 11 | 0 | 568.29 | 57.06 |
3 | Boise St | 10 | 1 | 549.55 | 36.42 |
4 | TCU | 12 | 0 | 481.89 | 26.21 |
5 | Ohio State | 11 | 1 | 418.07 | 39.43 |
6 | Alabama | 9 | 3 | 344.51 | 55.54 |
7 | Oklahoma | 10 | 2 | 281.27 | 74.29 |
8 | Missouri | 10 | 2 | 245.19 | 53.65 |
9 | Auburn | 12 | 0 | 221.93 | 61.89 |
10 | Nebraska | 10 | 2 | 221.1 | 46.44 |
11 | South Carolina | 9 | 3 | 213.89 | 63.61 |
12 | Arkansas | 10 | 2 | 213.52 | 55.75 |
13 | Oklahoma St | 10 | 2 | 210.48 | 50.59 |
14 | Virginia Tech | 10 | 2 | 210.14 | 42.9 |
15 | Texas A&M | 9 | 3 | 199.78 | 72.04 |
16 | Florida St | 9 | 3 | 199.09 | 53.78 |
17 | Wisconsin | 11 | 1 | 181.14 | 34.47 |
18 | Arizona | 7 | 4 | 174.44 | 72.56 |
19 | LSU | 10 | 2 | 163.74 | 59.33 |
20 | Iowa | 7 | 5 | 157.77 | 44.34 |
21 | Arizona St | 5 | 6 | 154.18 | 77.87 |
22 | Nevada | 11 | 1 | 150.54 | 26.7 |
23 | Southern Cal | 7 | 5 | 139.44 | 104.72 |
24 | West Virginia | 8 | 3 | 137.5 | 35.3 |
25 | Florida | 7 | 5 | 135.75 | 67.95 |
That's right, Stanford is now the best team in the nation. After a couple of dominating wins against pretty good teams the Cardinal have established themselves at the top of the rankings. There's a lot of excitement about being #4 in the BCS, but Stanford may be sold short by that. Should a team ranked that high, well higher than Auburn, get a shot at the championship game? To look at that we have to take a look at the no MoV rankings, which aren't for predicting, but instead evaluate what a team has accomplished.
Rank | Team | W | L | Rating | SOS |
1 | Auburn | 12 | 0 | 27.65 | 6.91 |
2 | Oregon | 11 | 0 | 25.63 | 6.4 |
3 | Oklahoma | 10 | 2 | 25.24 | 10.01 |
4 | Stanford | 11 | 1 | 23.96 | 7.54 |
5 | Missouri | 10 | 2 | 23.37 | 9.27 |
6 | TCU | 12 | 0 | 22.46 | 5.61 |
7 | Texas A&M | 9 | 3 | 21.03 | 10.51 |
8 | Oklahoma St | 10 | 2 | 20.05 | 7.95 |
9 | LSU | 10 | 2 | 19.49 | 7.73 |
10 | Arkansas | 10 | 2 | 19.09 | 7.57 |
Stanford now sits at 4 (sounds familiar), but the number 1 and 2 are Auburn and Oregon, just like the BCS. Maybe there'll be some upsets next week, but if not the nation's best college football team will have proved it all too late.