Sunday, November 21, 2010

College Football Top 25 11/21

It's the start of BCS Week here at Kobe, Tell Me How My Stats Taste, and in honor of a Big Game victory/mostly because I have free time over Thanksgiving break there will be a post each day on the BCS and NCAA football's championship system. We're going to start off the week the same way as always though, with the top 25.

Rank Team W L Rating SOS
1 Boise St 10 0 663.2 32.73
2 Oregon 10 0 542.71 50
3 TCU 11 0 538.56 32.02
4 Stanford 10 1 531.33 75.83
5 Ohio State 10 1 397.1 39.95
6 Alabama 9 2 377.12 51.12
7 Oklahoma 9 2 287.72 69.93
8 Missouri 9 2 255.31 63.23
9 Auburn 11 0 224.18 56.08
10 Oklahoma St 10 1 222.03 45.13
11 Arkansas 9 2 221.07 54.33
12 Texas A&M 8 3 218.67 76.28
13 Nebraska 9 2 218.63 49.7
14 South Carolina 8 3 206.24 67.75
15 Iowa 7 4 199.57 48.81
16 Virginia Tech 9 2 194.33 45.4
17 Arizona 7 3 187.57 61.9
18 LSU 10 1 182.9 56.82
19 Florida 7 4 174.02 65.18
20 Oregon St 5 5 164.47 121.77
21 Florida St 8 3 160.52 48.31
22 Wisconsin 10 1 153.42 35.3
23 Arizona St 4 6 148.57 81.44
24 Southern Cal 7 4 146.51 103.48
25 Miami FL 7 4 132.74 56.64

That's right, with a dominating victory over a good Fresno State team the Boise State Broncos have moved into the top ranking slot. Other than that, the rankings have remained pretty steady, except for USC's drop. At this point in the season, there's been enough games played that only surprising games really alter the rankings very much. Even teams further back in the pack stayed pretty steady. Here's a look:
48 Texas 5 6 60.79 55.63
57 Washington 4 6 49.98 142.52
61 Iowa St 5 7 45.36 78.66
66 Northwestern 7 4 41.21 31.41
415 Georgetown DC 4 7 0.5 0.77

No MoV rankings can change a lot though still, because they are further from the true rankings. Here's a look at the top 10:
Rank Team W L Rating SOS
1 Auburn 11 0 26.46 6.61
2 Oregon 10 0 24.27 6.06
3 TCU 11 0 24.11 6.02
4 Missouri 9 2 23.61 9.77
5 Stanford 10 1 23.29 7.49
6 LSU 10 1 23 7.4
7 Oklahoma 9 2 22.78 9.42
8 Boise St 10 0 22.59 5.64
9 Oklahoma St 10 1 21.91 7.04
10 Texas A&M 8 3 20.13 10.72
The big news here is that both TCU and Boise St. moved up in the rankings (which is true in the BCS too). At this point, they are shooting to do two things with the rankings: stay ahead of the one loss teams, and pass Auburn if they lose. Right now, I think they'll stay ahead of LSU, and I'm guessing one of them would pass Auburn but it will be very close. I also am convinced that Boise State will finish ahead of TCU in the BCS standings as long as they win out. Why that's true will be covered more in the upcoming BCS week.

No comments:

Post a Comment