The second to last column is power ranking (how many times better that team is than the average team). The last column is average opponent strength.
1 | Orlando | 59-23 | 2.815868391 | 0.949349748 |
2 | Cleveland | 61-21 | 2.475705707 | 0.951574391 |
3 | San Antonio | 50-32 | 2.099605268 | 0.994607927 |
4 | Utah | 53-29 | 2.040630591 | 0.999981323 |
5 | LA Lakers | 57-25 | 1.914643734 | 1.00796228 |
6 | Phoenix | 54-28 | 1.843129789 | 0.968984263 |
7 | Atlanta | 53-29 | 1.800489528 | 0.973212682 |
8 | Denver | 53-29 | 1.720817891 | 1.010443954 |
9 | Oklahoma City | 50-32 | 1.662839199 | 1.008636178 |
10 | Portland | 50-32 | 1.656185421 | 0.978911546 |
11 | Boston | 50-32 | 1.655360311 | 0.960296242 |
12 | Dallas | 55-27 | 1.405119654 | 0.994864654 |
13 | Miami | 47-35 | 1.395848321 | 0.958722482 |
14 | Milwaukee | 46-36 | 1.314908089 | 0.95324784 |
15 | Charlotte | 44-38 | 1.17474918 | 0.978936317 |
16 | Houston | 42-40 | 1.01655323 | 1.048451625 |
17 | Toronto | 40-42 | 0.807318824 | 0.993061034 |
18 | Memphis | 40-42 | 0.795320854 | 1.019402944 |
19 | Chicago | 41-41 | 0.789491537 | 1.002853777 |
20 | New Orleans | 37-45 | 0.729163378 | 1.026340145 |
21 | Golden State | 26-56 | 0.649510873 | 1.043133791 |
22 | Indiana | 32-50 | 0.646648112 | 0.989278576 |
23 | New York | 29-53 | 0.585446377 | 0.971573422 |
24 | Sacramento | 25-57 | 0.563340084 | 1.044135306 |
25 | Philadelphia | 27-55 | 0.558430246 | 1.000526986 |
26 | Detroit | 27-55 | 0.491750076 | 1.015007465 |
27 | Washington | 26-56 | 0.482613298 | 1.013300502 |
28 | LA Clippers | 29-53 | 0.428004806 | 1.049270796 |
29 | Minnesota | 15-67 | 0.286250438 | 1.07571216 |
30 | New Jersey | 12-70 | 0.262339548 | 1.033702744 |
Pretty sweet man. Would this be a result of your class last quarter (maybe fall quarter)?
ReplyDeleteIt might possibly be an extension on fall quarter work.
ReplyDelete