| Rank | Team | Record | PR | Schedule |
| 1 | Washington | 54-28 | 1.971351978 | 0.897622912 |
| 2 | Chicago | 52-30 | 1.83689405 | 1.015734579 |
| 3 | San Jose | 51-31 | 1.604085453 | 1.04425634 |
| 4 | Vancouver | 49-33 | 1.60161888 | 0.997847038 |
| 5 | Phoenix | 50-32 | 1.284885124 | 1.046570781 |
| 6 | Los Angeles | 46-36 | 1.280345604 | 1.044849597 |
| 7 | New Jersey | 48-34 | 1.265161717 | 0.944877777 |
| 8 | Buffalo | 45-37 | 1.205482721 | 0.937670358 |
| 9 | Detroit | 44-38 | 1.1726501 | 1.063754376 |
| 10 | Colorado | 43-39 | 1.146104664 | 1.019181611 |
| 11 | Pittsburgh | 47-35 | 1.122893631 | 0.945574406 |
| 12 | St Louis | 40-42 | 1.094634453 | 1.04802023 |
| 13 | Philadelphia | 41-41 | 1.057873068 | 0.952982024 |
| 14 | Nashville | 47-35 | 1.034734645 | 1.055824315 |
| 15 | Boston | 39-43 | 1.014719416 | 0.948600448 |
| 16 | NY Rangers | 38-44 | 1.014680758 | 0.960645121 |
| 17 | Calgary | 40-42 | 0.988191313 | 1.033734957 |
| 18 | Anaheim | 39-43 | 0.945531872 | 1.069395612 |
| 19 | Dallas | 37-45 | 0.916399403 | 1.075699805 |
| 20 | Montreal | 39-43 | 0.891535366 | 0.947119358 |
| 21 | Ottawa | 44-38 | 0.828847814 | 0.952185525 |
| 22 | Minnesota | 38-44 | 0.815745702 | 1.057222185 |
| 23 | Atlanta | 35-47 | 0.775089497 | 0.955150235 |
| 24 | Columbus | 32-50 | 0.758758265 | 1.08525909 |
| 25 | Carolina | 35-47 | 0.743718177 | 0.958006177 |
| 26 | Florida | 32-50 | 0.695430488 | 0.973742079 |
| 27 | NY Islanders | 34-48 | 0.661466183 | 0.984849639 |
| 28 | Tampa Bay | 34-48 | 0.650924905 | 0.973139746 |
| 29 | Toronto | 30-52 | 0.59869451 | 0.975120685 |
| 30 | Edmonton | 27-55 | 0.568586705 | 1.076399338 |
RETRO PREDICTION: Blackhawks in 5. They win 79.3% of the time. It's okay this is just math so it's not biased by the wacky game 1. Go Blackhawks!!
No comments:
Post a Comment